Night Hawk Holmenkollen 2014

NightHawk Men

50 LC Erste Bank

LegRunnerrankTimeBehindPlacing in legLeg time
1Thomas Hlosta 69 01:24:58+34:29 69/84 01:24:58
1.7 km 67 00:13:15+04:24 00:13:15
3.3 km 67 00:31:09+10:22 00:31:09
5.1 km 68 00:58:21+23:54 00:58:21
6.1 km 69 01:11:00+28:07 01:11:00
7.1 km 67 01:22:40+33:54 01:22:40
2Erik Adenstedt 71 03:24:20+01:41:38 76/84 01:59:22
1.7 km 67 01:43:48+43:43 00:18:50
3.3 km 69 02:12:12+01:00:30 00:47:14
5.1 km 70 02:43:17+01:18:05 01:18:19
6.1 km 71 03:05:14+01:30:58 01:40:16
7.1 km 71 03:20:45+01:39:54 01:55:47
3Roland Reisenberger 67 04:59:56+02:26:41 69/84 01:35:36
1.7 km 69 03:37:55+01:45:34 00:13:35
3.3 km 69 04:00:35+01:56:38 00:36:15
5.1 km 67 04:27:28+02:09:50 01:03:08
6.1 km 68 04:41:34+02:15:43 01:17:14
7.1 km 67 04:56:50+02:25:24 01:32:30
4Klaus Krischan mp+03:11:13 /84 mp
1.7 km 65 05:17:55+02:35:35 00:17:59
5Thomas Hlosta mp+03:56:34 71/84 01:54:19
1.7 km mp+03:14:19 00:11:59
9.8 km mp+03:52:54 01:45:12
6Erik Adenstedt mp+05:16:33 75/84 01:58:56
1.8 km mp+04:07:21 00:19:11
3.3 km mp+04:35:25 00:56:26
5.1 km mp+05:02:17 01:37:18
5.9 km mp+05:11:03 01:51:02
7Roland Reisenberger mp+05:56:39 67/84 01:20:40
8Klaus Krischan mp+06:12:19 49/84 00:55:03